FL - Interest rates for first half of 2025 announced
The floating interest rate applicable to taxes administered by the Florida Department of Revenue on underpayments (deficiencies) and late payments […]
Read MoreThe interactive calendar highlights federal and state tax due dates, special firm events and other important dates that may be of interest to you. The calendar is updated regularly, so check back often to keep track of filing requirements, deadlines, and other events that will help you stay current and up-to-date.
The calendar below shows important tax due dates and other events. Events have been categorized as Individual, Business and State tax due dates, as well as general Firm events. Hover over an event to view its details.
Business | Individual | Firm | State |
January 2024 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
31 December | 1 Corporate Income/Franchise (F-1120ES) | 2 | 3 | 4 Employment (Semi-weekly Employment Deposit) | 5 Employment (Semi-weekly Employment Deposit) | 6 | ||||||||||||||
7 | 8 | 9 | 10 Individual Income (4070) Employment (Semi-weekly Employment Deposit) | 11 | 12 Employment (Semi-weekly Employment Deposit) | 13 | ||||||||||||||
14 | 15 | 16 Individual Income (1040-ES) Individual Income (1041-ES) Employment (Monthly Employment Deposit) | 17 | 18 Employment (Semi-weekly Employment Deposit) | 19 Employment (Semi-weekly Employment Deposit) | 20 | ||||||||||||||
21 | 22 Sales & Use (DR-15) Sales & Use (DR-15) Sales & Use (DR-15) Sales & Use (DR-15) | 23 | 24 Employment (Semi-weekly Employment Deposit) | 25 | 26 Employment (Semi-weekly Employment Deposit) | 27 | ||||||||||||||
28 | 29 | 30 | 31 Employment (941) Employment (943) Employment (945) Pass-Through Income (8308) Corporate Income/Franchise (1098) Employment (940) Corporate Income/Franchise (Information Return) Employment (Semi-weekly Employment Deposit) Employment (FUTA) Employment (8809) Employment (W-2) Corporate Income/Franchise (1098-E) Corporate Income/Franchise (1098-T) Corporate Income/Franchise (1099-NEC) Employment (RT-6) | 1 February | 2 Employment (Semi-weekly Employment Deposit) | 3 |
The floating interest rate applicable to taxes administered by the Florida Department of Revenue on underpayments (deficiencies) and late payments […]
Read MoreThe sale, rental, and associated charges for the design, installation, removal, and storage of holiday decorations and lighting are subject […]
Read MoreThe IRS has offered some tips to taxpayers about scammers using fake charities to exploit unsuspecting donors in the aftermath […]
Read MoreThe IRS has provided a safe harbor under Code Sec. 213(d) for amounts paid for condoms. Because amounts paid for condoms are […]
Read MoreThe IRS Independent Office of Appeals (Appeals) today launched a pilot program as part of the IRS’ ongoing transformation efforts […]
Read MoreThe IRS has encouraged taxpayers to register for an Identity Protection Personal Identification Number (IP PIN) to strengthen their defenses against tax-related […]
Read MoreThe IRS has made significant progress on Employee Retention Credit (ERC) claims, with processing underway on about 400,000 claims, worth […]
Read MoreThe IRS has issued a warning to taxpayers to be cautious of unscrupulous promoters claiming to offer help in resolving […]
Read More